The table shows Indian men’s hockey team’s Edition wise performance
You can also see HEAD TO HEAD
You can also see COMPLETE RESULTS (All 126 Olympic matches that India played till 2016)
INDIA AT OLYMPICS (1928 to 2016)
2020 | HOST | CAPTAIN | P | W | D | L | GF | GA | Rank |
---|---|---|---|---|---|---|---|---|---|
2016 | Rio de Jeneiro | PR Sreejesh | 6 | 2 | 1 | 3 | 10 | 12 | 8th |
2012 | London | Bharat Chetri | 6 | 0 | 0 | 6 | 8 | 21 | 12th |
2008 | Beijing | Not Qualified | – | – | – | – | – | – | – |
2004 | Athens | Dilip Tirkey | 7 | 2 | 1 | 4 | 16 | 18 | 7th |
2000 | Sydney | Ramandeep Singh | 7 | 3 | 2 | 2 | 13 | 10 | 7th |
1996 | Atlanta | Pargat Singh | 7 | 2 | 3 | 2 | 14 | 10 | 8th |
1992 | Barcelona | Pargat Singh | 7 | 3 | 0 | 4 | 7 | 12 | 7th |
1988 | Seoul | MM Somaya | 7 | 2 | 2 | 3 | 16 | 15 | 6th |
1984 | Los Angeles | Zafar Iqbal | 7 | 5 | 1 | 1 | 20 | 11 | 5th |
1980 | Moscow | V Baskaran | 6 | 4 | 2 | 0 | 43 | 9 | Gold |
1976 | Montreal | Ajit Pal Singh | 8 | 4 | 1 | 3 | 17 | 13 | 7th |
1972 | Munich | Harmik Singh | 9 | 6 | 2 | 1 | 27 | 11 | Bronze |
1968 | Mexico | Gurbux Singh | 9 | 7 | 0 | 2 | 23 | 7 | Bronze |
1964 | Tokyo | Charanjit Singh | 9 | 7 | 2 | 0 | 22 | 5 | Gold |
1960 | Rome | Leslie Claudius | 6 | 5 | 0 | 1 | 19 | 2 | Silver |
1956 | Melbourne | Balbir Singh Sr. | 5 | 5 | 0 | 0 | 38 | 0 | Gold |
1952 | Helsinki | KD Singh ‘Babu’ | 3 | 3 | 0 | 0 | 13 | 2 | Gold |
1948 | London | Kishen Lal | 5 | 5 | 0 | 0 | 25 | 2 | Gold |
1936 | Berlin | Dhyan Chand | 5 | 5 | 0 | 0 | 38 | 1 | Gold |
1932 | Los Angeles | Lal Shah Bhokari | 2 | 2 | 0 | 0 | 35 | 2 | Gold |
1928 | Amsterdam | Jaipal Singh | 5 | 5 | 0 | 0 | 29 | 0 | Gold |
Total | 126 | 77 | 17 | 32 | 433 | 163 |
2 Comments
Very good information.
Thanks for your feedback