Senior India

Share
Indian Men’s Performance
 
Performance of Indian Men in 2005
Matchwise Result
Match No Match Date Result Halftime Fulltime Score
I    Sultan Azlan Shah Cup
1 League 26-05-2005 Defeat South Africa 0-0 2-1
2 League 27-05-2005 Drew New Zealand 0-2 2-2
3 League 29-05-2005 Lost to Malaysia 1-1 1-4
4 League 31-06-2005 Lost to South korea 1-1 1-4
5 League 01-06-2005 Lost to Pakistan 0-3 2-3
6 League 03-06-2005 Lost to Australia 0-0 0-1
7 (5-6) 05-06-2005 Defeat Malaysia 1-1 2-1
 
II   Mini-World Cup
8 League 14-08-2005 Lost to Spain 0-1 0-1
9 League 16-08-2005 Lost to Germany 0-1 1-2
10 League 18-08-2005 Lost to Pakistan 0-2 1-3
11 (7-8) 20-08-2005 Defeat England 1-0 2-1
 
III  Champions Trophy
12 League 10-12-2005 Lost to Spain 1-1 1-2
13 League 11-12-2005 Defeat Pakistan 0-0 3-2
14 League 13-12-2005 Lost to Australia 1-4 1-4
15 League 14-12-2005 Lost to Germany 0-1 0-1
16 League 16-12-2005 Lost to Netherlands 0-0 1-2
17 (5-6) 18-12-2005 Lost to Pakistan 2-0 3-4
 
IV  Junior World Cup
1 League 29-06-2005 Defeat Egypt 2-0 4-1
2 League 30-06-2005 Defeat Poland 1-0 3-2
3 League 02-07-2005 Defeat Netherlands 2-0 4-1
4 League 03-07-2005 Lost to Spain 0-2 0-4
5 League 05-07-2005 Defeat South Korea 2-1 3-1
6 League 06-07-2005 Defeat England 1-0 1-0
7 SemiFinal 08-07-2005 Lost to Australia 2-0 2-3
8 (3-4) 10-07-2005 Drew Spain 1-1 1-1
 
Performance of Indian Men in 2006
Matchwise Result
Match No Match Date Result Halftime Fulltime Score
I   Pakistan Test Series
1 Test Match 17-02-2006 Lost at Chandigarh 0-1 1-2
2 Test Match 18-02-2006 Lost at Chandigarh 0-0 1-3
3 Test Match 20-02-2006 Lost at Jalandhar 2-1 1-2
4 Test Match 22-02-2006 Drew at Lahore 0-1 1-1
5 Test Match 24-02-2006 Drew at Faislabad 0-1 2-1
6 Test Match 26-02-2006 Drew at Rawalpindi 0-2 3-3
        2-6 9-12
 
II Commonwealth Games
7 League 17-03-2006 Drew Malaysia 0-1 1-1
8 League 18-03-2006 Lost to Pakistan 1-1 1-4
9 League 20-03-2006 Defeat Trinidad & Tobogo 4-1 10-1
10 (5-8) 22-03-2006 Defeat South Africa 1-0 2-0
11 (5-6) 24-03-2006 Lost to New Zealand 1-0 1-2
        7-3 15-8
 
III Easter 4-Nation Cup
12 League 15-04-2006 Lost to Spain 0-2 3-5
13 League 16-04-2006 Lost to Germany 1-1 1-4
14 League 17-04-2006 Drew Argentina 3-0 3-2
        4-3 7-11
 
IV Sultan Azlan Shah Cup
15 League 18-06-2006 Lost to Australia NA 1-4
16 League 19-06-2006 Defeat Malaysia 2-0 5-2
17 League 21-06-2006 Defeat South Korea 2-0 3-0
18 League 23-06-2006 Lost to Netherlands 0-0 0-1
19 (3-4) 25-06-2006 Defeat New Zealand 2-1 3-2
        6-1 12-9
 
V World Cup
20 League 06-09-2006 Lost to Germany 0-1 2-3
21 League 07-09-2006 Lost to England 1-0 2-3
22 League 08-09-2006 Drew South Africa 1-0 1-1
23 League 11-09-2006 Lost to South Korea 0-0 1-2
24 League 12-09-2006 Lost to Netherlands 1-4 1-6
25 (9-12) 19-09-2006 Lost to Argentina 1-0 2-3
26 (11-12) 17-09-2006 Defeat South Africa 0-0 1-0
        4-5 10-8
 
V Asian Games
27 League 04-12-2006 Defeat Bangladesh 4-0 6-0
28 League 05-12-2006 Lost to China 1-2 2-3
29 League 08-12-2006 Defeat Oman 3-0 9-0
30 League 10-12-2006 Drew South Korea 0-0 1-1
31 (5-8) 12-12-2006 Defeat Chinese Taipei 3-1 12-1
32 (5-6) 14-12-2006 Defeat Malaysia 1-0 4-0
        12-3 34-5
 
Indian Women Performance in 2006
Matchwise Result
Performance Summary 2006
Played
24
Won
9
Drew
3
Lost
12
Goals For
53
Goals Against
39
   
 
2006 Commonwealth Games
Match No Date Match Result Team Halftime Fulltime Score
1 16-03 League Lost to Australia 2-2 2-4
2 18-03 League Drew South Africa 1-2 2-2
3 20-03 League Defeat Nigeria 5-0 8-0
4 21-03 League Defeat Malaysia 4-0 6-1
5 24-03 SemiFinal Defeat New Zealand 1-0 1-0
6 26-03 Final Lost to Australia 0-0 0-1
            19-8
 
2006 South Africa test Series
7 25-07 Test Match Lost to South Africa 1-1 1-2
8 26-07 Test Match Lost to South Africa 1-1 1-2
9 28-07 Test Match Defeat South Africa 1-1 1-1
10 29-07 Test Match Lost to South Africa 0-1 0-1
          7-3 3-6
 
2006 World Cup
11 27-09 League Lost to Netherlands 0-2 2-3
12 29-09 League Lost to Germany 1-1 2-3
13 01-10 League Drew to England 0-0 1-1
14 03-10 League Lost to Spain 1-2 2-3
15 04-10 League Lost to China 0-0 1-4
16 06-10 9-12 Lost to South Korea 0-4 0-1
17 07-10 11-12 Defeat South Africa 1-0 1-0
          4-3 9-15
 
2006 Asian Games
18 03-12 League Defeat Chinese Teipei 1-0 7-0
19 05-12 League Lost to China 1-3 1-3
20 06-12 League Defeat Malaysia 4-2 4-2
21 08-12 League Defeat Hong Kong 7-0 7-0
22 09-12 League Lost to Japan 0-2 0-2
23 11-12 League Lost to South Korea 1-1 2-3
24 13-12 (3-4) Defeat South Korea 0-0 1-0
          6-1 22-10
 
Note: India also made a friendly Europe tour before the world cup results of which are unofficial