Teamwise players sold, final list

Default Image For Posts

Share

TEAM WISE PLAYERS SOLD TILL THE 18TH ROUND (There are only 19 rounds)


DELHI WAVE RIDERS

S.No POS PLAYERS NATION SOLD PRICE ($) BASE PRICE


1 DF Sardar Singh (Marquee Player) Ind 78,000 27,800
2 FW Yuvraj Valmiki Ind 18,500 9,250
3 FW Oskar Deecke Ger 25,000 25,000
4 FW Gurvinder Chandi Ind 50,000 13,900
5 FW Lloyd Norris Jones SA 17,000 15,000
6 FW Matt Ghodes Aus 32,000 20,000
7 FW Danish Mujtaba Ind 63,000 13,900
8 FW Akashdeep Singh Ind 17,000 5,600
9 FW Mohammad Rizwan Sr. Pak 26,000 20,000
10 FW Simon Child NZ 20,000 20,000

11 MF Gurbaj Singh Ind 36,000 18,550
12 MF Bipin Kirketta Ind 12,500 5,600
13 MF Mohammad Rizwan Jr Pak 10,000 10,000
14 MF Andrea Mir Bel Esp 15,000 15,000

15 DF Rupinder Pal Singh Ind 56,000 9,250
16 DF Rahul Shilpkar Ind 3,500 2,800
17 DF Surender Kumar Ind 2,800 2,800
18 DF Taeke Taekema Ned 25,000 25,000

19 GK Nicolas Jacobi Ger 50,000 15,000
20 GK Primin Blaak Ned 33,000 20,000
21 DF Hans Raj Ind 3,000 2,800
22 DF Vikramjit Singh Ind 2,800 2,800

23 GK Nicolas Jacobi Ger 50,000 15,000
24 GK Primin Blaak Ned 33,000 20,000


PUNJAB WARRIORS

POS PLAYERS NATION SOLD PRICE ($) BASE PRICE


1 FW Jamie Dawyer (Marquee Player) Aus 78,200 25,000

2 FW SV Sunil Ind 42,000 13,900

3 FW Shivendra Singh Ind 27,500 18,550

4 FW Kieron Govers Aus 41,000 20,000

5 FW Roger Padros Esp 5,000 5,000

6 FW Malak Singh Ind 9,000 4,650

7 FW Sukhdev Singh Ind 5,500 4,650

8 FW Ranjeet Singh Ind 3,700 3,700

9 FW Gaganpreet Singh Ind 2,800 2,800

10 FW Jarmanpreet Singh Ind 7,500 2,800

11 FW Dharamvir Singh Ind 52,000 9,250

12 MF Simon Orchard Aus 45,000 20,000

13 MF Gurmail Singh Ind 33,000 5,600

14 MF Nilakanta Sharma Ind 2,800 2,800

15 MF Gurinder Singh Ind 2,800 2,800

16 MF Rob Hammond Aus 25,000 20,000

17 MF Lucas Rey Arg 40,500 22,000

18 MF Harjeet Singh Ind 2,800 2,800

19 DF Ignace Tirkey Ind 31,000 13,900

20 DF Mark Knowles Aus 57,000 20,000

21 DF Christopher Ciriello Aus 29,000 25,000

22 GK Jaap Stockmann Ned 68,000 20,000
23 GK Keshav Dutt Ind 2,800 2,800
24 GK Bharat Chetri Ind 19,000 18,550

UTTAR PRADESH WIZARDS

POS PLAYERS NATION SOLD PRICE ($) BASE PRICE


1 FW Teun De Nooijer (Marquee Player) Ned 87,400 25,000

2 FW Tushar Khandker Ind 14,000 13,900

3 FW SK Uthappa Ind 25,000 9,250

4 FW Pradhan Somanna Ind 14,000 5,600

5 FW Nitin Thimmaiah Ind 27,500 5,600

6 FW M Gunasekar Ind 3,700 3,700

7 MF Siddharth Shanker Ind 7,000 2,800

8 MF Pardeep Mor Ind 23,000 5,600

9 MF Sander Baart Ned 24,000 15,000

10 MF Eddie Ockenden Aus 65,000 20,000

11 MF David Alegre Esp 55,000 25,000

12 MF Rockey Lohchab Ind 14,000 3,700

13 MF Vivek Dhar Ind 17,000 2,800

14 DF Harbir Singh Ind 18,000 5,600

15 DF VR Raghunath Ind 76,000 13,900

16 DF Luke Doerner Aus 22,000 20,000

17 DF Marcel Balkestein Ned 20,000 20,000

18 DF Joilie Wouter Ned 53,000 20,000

19 DF Vikramjit Singh Ind 2,800 2,800

20 GK Sreenivas Rao Katharu Ind 2,800 2,800

21 GK Kumar Subramanian Mal 15,000 15,000

22 GK George Bazeley Aus 15,000 15,000

23 GK Kumar Subramanian Mal 15,000 15,000
24 GK George Bazeley Aus 15,000 15,000

RANCHI RHINOS

POS PLAYERS NATION SOLD PRICE ($) BASE PRICE


1 MF Moritz Fuertse (Marquee Player) Ger 75,500 25,000



2 FW Mandeep Singh Ind 13,000 4,650

3 FW Stanli Minz Ind 7,000 2,800

4 FW Floris Evers Ned 31,000 25,000

5 FW Prabhdeep Singh Ind 14,000 5,600

6 FW Shafaq Rasool Pak 10,000 10,000

7 FW Nick Wilsom NZ 24,000 20,000

8 FW Amon Mirash Tirkey Ind 6,500 2,800

9 MF Kothajit Singh Ind 33,000 9,250

10 MF Birendra Lakra Ind 41,000 9,250

11 MF Arvind Kujur Ind 2,800 2,800

12 MF Austin Smith SA 46,000 20,000

13 MF Manpreet Singh Ind 61,000 9,250

14 MF Parvinder Singh Ind 2,800 2,800

15 MF Ashley Jackson Eng 73,000 25,000

16 DF Amit Rohidas Ind 29,000 5,600

17 DF Justin Reid Ross SA 33,000 25,000

18 DF Sukhmanjit Singh Ind 21,000 2,800

19 DF Mohd. Irfan Pak 5,000 5,000

20 GK Fransisco Cortes Esp 42,000 20,000

21 GK Sushant Tirkey Ind 13,000 2,800


MUMBAI MAGICIANS

POS PLAYERS NATION SOLD PRICE ($) BASE PRICE


1 DF Sandeep Singh (Marquee Player) Ind 64,400 27,800

2 FW Faisal Saari Mal 26,000 15,000

3 FW Chinglensana Singh Ind 22,000 9,250

4 FW Sarvanjit Singh Ind 29,000 13,900

5 FW Anup Valmiki Ind 3,700 3,700

6 MF Mahmood Rashid Pak 41,000 25,000

7 MF Aiyappa MB Ind 21,000 5,600

8 MF Fareed Ahmad Pak 21,000 15,000

9 MF Mohammad Tousiq Pak 27,000 10,000

10 MF Mathew Butturini Aus 31,000 20,000

11 MF Suresh Toppo Ind 2,800 2,800

12 DF Joel Caroll Aus 56,000 20,000

13 DF Mathew Swann Aus 51,000 20,000

14 DF Chandan Singh Ind 7,500 2,800

15 DF Gagandeep Singh Ind 23,000 2,800

16 DF Sergi Enrique Ind 18,000 18,000

17 DF Sampath Maylaram Ind 10,000 4,650

18 GK Imran Butt Pak 5,500 5,000

19 GK PT Rao Ind 17,000 5,600

20 GK PR Sreejesh Ind 38,000 13,900

21 DF Sampath Maylaram Ind 10,000 4,650

22 GK Imran Butt Pak 5,500 5,000
23 GK Thirumala Rao Ind 17,000 5,600
24 GK PR Sreejesh Ind 38,000 13,900