WSH: Teamwise Results (after each team played 10 m

Default Image For Posts

Share

WSH: Team wise match results (after each team played 10 matches each)

Delhi Wizards

S.No Date Res Team F T
1 2.3.2012 dt Karnataka Lions 3 — 2
2 3.3.2012 lt Pune Strykers 1 — 3
3 5.3.2012 lt Cheenai Cheetas 2 — 5
4 7.3.2012 dt Sher-e-Punjab 2 — 1
5 9.3.2012 lt Bhopal Badshahs 1 — 2
6 11.3.2012 dr Mumbai Marines 2 — 2
7 14.3.2012 lt Chandigarh Comets 0 — 1
8 15.3.2012 dt Bhopal Badshahs 3 — 1
9 19.3.2012 dt Mumbai Marines 2 — 1
10 20.3..2012 lt Chandigarh Comets 2 — 3


Goals For: 18

Goals Against: 21


Sher-e-Punjab

S.No Date Res Team F T
1 1.3.2012 dt Chennai Cheetas 5 — 2
2 3.3.2012 dt Karnatka Lions 6 — 1
3 4.3.2012 dr Pune Strykers 3 — 3
4 7.3.2012 dr Delhi Wizards 1 — 2
5 8.3.2012 lt Chandigarh Comets 1 — 3
6 10.3.2012 dt Bhopal Badshahs 3 — 2
7 14.3.2012 dt Mumbai Marines 3 — 2
8 16.3.2012 dt Chandigarh Comets 5 — 2
9 17.3.2012 dt Bhopal Badshahs 4 — 3
10 21.3.2012 dt Mumbai Marines 2 — 1


Goals For: 33

Goals Against: 21


Chandigarh Comets

S.No Date Res Team F T
1 29.2.2012 lt Bhopal Badshahs 3 — 4
2 3.3.2012 lt Chennai Cheetas 3 — 5
3 4.3.2012 dt Mumbai Marines 5 — 2
4 6.3.2012 lt Karnataka Lions 2 — 3
5 8.3.2012 dt Sher-e-Punjab 3 — 1
6 11.3.2012 dt Pune Strykers 3 — 1
7 14.3.2012 dt Delhi Wizards 1 — 0
8 16.3.2012 lt Sher-e-Punjab 2 — 5
9 19.3.2012 dt Pune Strykers 4 — 3
10 20.3.2012 dt Delhi Wizards 3 — 2


Goals For: 29

Goals Against: 26

Bhopal Badshahs

S.No Date Res Team F T
1 29.2.2012 dt Chandigarh Comets 4 — 3
2 2.3.2012 lt Mumbai Marines 0 — 1
3 5.3.2012 dt Karnataka Lions 3 — 1
4 7.3.2012 dr Pune Strykers 1 — 1
5 9.3.2012 dt Delhi Wizards 2 — 1
6 10.3.3012 lt Sher-e-Punjab 2 — 3
7 12.3.2012 dt Chennai Cheetas 3 — 1
8 15.3.2012 lt Delhi Wizards 1 — 3
9 17.3.2012 lt Sher-e-Punjab 3 — 4
10 20.3.2012 lt Chennai Cheetas 1 — 4


Goals For: 20

Goals Against: 22


Mumbai Marines

S.No Date Res Team F T
1 1.3.2012 dt Pune Strykers 5 — 7
2 2.3.212 dt Bhopal Badshahs 1 — 0
3 4.3.2012 lt Chandigarh Dinamos 2 — 5
4 6.3.2012 dt Chennai Cheetas 4 — 2
5 8.3.2012 dt Karnatka Lions 2 — 1
6 11.3.2012 dr Delhi Wizards 2 — 2
7 14.3.2012 lt Sher-e-Punjab 2 — 3
8 16.3.2012 lt Karnatka Lions 2 — 4
9 19.3.2012 lt Delhi Wizards 1 — 2
10 21.3.2012 lt Sher-e-Punjab 1 — 2


Goals For: 22

Goals Against: 28


Pune Strykers

S.No Date Res Team F T
1 1.3.2012 dt Mumbai Marnies 7 — 5
2 3.3.2012 dt Delhi Wizards 3 — 1
3 4.3.2012 dr Sher-e-Punjab 3 — 3
4 7.3.2012 dr Bhopal Badshahs 1 — 1
5 9.3.2012 dr Chennai Cheetas 3 — 3
6 11.3.2012 lt Chandigarh Comets 1 — 3
7 12.3.2012 dt Karanatka Lions 3 — 2
8 15.3.2012 lt Chennai Cheetas 1 — 3
9 19.3.2012 lt Chandigarh Comets 3 — 4
10 21.3.2012 lt Karanatka Lions 2 — 3


Goals For: 27

Goals Against: 28

Karnataka Lions

S.No Date Res Team F T
1 2.3.2012 lt Delhi Wizards 2 — 3
2 3.3.2012 lt Sher-e-Punjab 1 — 6
3 5.3.2012 lt Bhopal Badshahs 1 — 3
4 6.3.2012 dt Chandigarh Comets 3 — 2
5 8.3.2012 lt Mumbai Marines 1 — 2
6 10.3.2012 dt Chennai Cheetas 5 — 3
7 12.3.2012 lt Pune Strykers 2 — 3
8 16.3.2012 dt Mumbai Marines 4 — 2
9 17.3.2012 lt Chennai Cheetas 1 — 4
10 21.3.2012 dt Pune Strykers 3 — 2


Goals For: 23

Goals Against: 30


Chennai Cheetas

S.No Date Res Team F T
1 1.3.2012 lt Sher-e-Punjab 2 — 5
2 3.3.2012 dt Chandigarh Comets 5 — 3
3 5.3.2012 dt Delhi Wizards 5 — 2
4 6.3.2012 lt Mumbai Marines 2 — 4
5 9.3.2012 dr Pune Strykers 3 — 3
6 10.3.2012 lt Karnataka Lions 3 — 5
7 12.3.2012 lt Bhopal Badshahs 1 — 3
8 15.3.2012 dt Pune Strykers 3 — 1
9 17.3.2012 dt Karnataka Lions 4 — 1
10 20.3.2012 dt Bhopal Badshahs 4 — 1


Goals For: 32

Goals Against: 28