Data such as this are painstakingly collected and compiled. Visitors / users therefore are requested to give credit to the site (www.stick2hockey.com) on usage – Editor K. Arumugam
AGA GHAN GOLD CUP WINNERS SINCE INCEPTION (1896)
WINNERS | RUNNERS UP |
1896 Bombay Gymkhana | 10th Bombay Native Infantry |
1897 Poona Volunteers | Middlesex Regiment |
1898 Poona Volunteers | Durham Light Infantry |
1899 Royal Scots | Norfolk Regiment |
1901 Cathedral School Old Boys | Bombay Gymkhana. |
1902 Shropshire Light Infantry | Royal Scots |
1903 Cathedral School Old Boys | R.G.A., Colaba |
1904 Middlesex Regiment | Buffs |
1905 Cathedral School Old Boys | Royal Scots |
1906 Grant Medical College | St. Xavier’s |
1907 Jhansi Railway Institute | Connaught Rangers |
1908 Pioneers | Grant Medical College |
1909 Y.M.C.A., Bombay | Grant Medical College |
1910 Cheshire Regiment | Grant Medical College |
1911 Cheshire Regiment | Grant, Medical College Pioneers |
1912 Cheshire Regiment | Pioneers |
1913 Lusitanians | Hussars |
1914 Grant Medical College | 2nd Dorests |
1915 Lusitanians | Grant Medical College |
1916 M.A. College, Aligarh | Hornets |
1917 M.A. College, Aligarh | Grant Medical College |
1918 Hornets | Lusitanians |
1919 Igatpuri Gymkhana | Lusitanians |
1920 N W Railway, Lahore | Hornets |
1921 Jubbalpore Rly. Institute | B.B. and C.I. RI., Ajmor |
1922 Jubbalpore Rly. Institute | Bombay Customs |
1923 Poona Rangers | Bengali Y, M. A. |
1924 B.B. and C.I. Railway | B.B.R.F.A. |
1925 G.IP. Railway, Bhusawal | Poona United |
1926 Bombay Customs | Christ Church Jubbalpore |
1927 Christ Church, Jubbalpore | B.B. and C.I. Railway, Ajmer |
1928 Poona Rangers | Bhoota Singh XI |
1929 Lusitanians | Poona Rangers |
1930 B.B. and C.I. Rly., Ajmer | Bombay Customs |
1931 Bombay customs | B.B. and C.I. Railway, Ajmer |
1932 Bombay Customs | Calcutta Customs |
1933 Manavadar State | St. Patrick’s, Karachi |
1934 Bombay Customs | St. Patrick’s, Karachi |
1935 Bombay Customs | B.B. and C.I. Ry., Ajmer |
1936 Bombay Customs | Kirkee United |
1937 . M.C.A., Lahore | Bangalore Indians |
1938 Bhagwant Club | Kirkee United |
1939 Bhopal Wanderers | Bhagwant Club |
1940 B.B. and C.I. Railway | St. Xavier’s ‘A’ |
1941 Bhagwant club | Lusitanians |
1943 G.I.P. Railway | St. Xavier’s ‘A’ |
1944 Lusitanians | Delhi Independents |
1945 Kamal S. C. | Kalyanmal Mills |
1946 Kayanmal Mills | Bhopal Wanderers |
1947 Spartan S.C. | Times of India |
1948 Kirkee United | B.B. and C.I. Rly., Ajmer |
1949 East Punjab Police | Hindustan Aircraft, B’lore |
1950 Tata Sports Club | East Punjab Police |
1951 Tata Sports Club | Punjab Police |
1952 Tata Sports Club | Lusitanians |
1953 Lusitanians | Tata Sports Club |
1955 Punjab Police | Lusitanians |
1956 Bombay State Police | Tata Sports Club |
1957 M.E.G., Bangalore | Western Railway |
1958 Burmah-Shell S.C. | Indian Air Force |
1959 Northern Railway | Central Railway |
1960 Punjab Police | Burmah-Shell S.C. |
Note: Search ‘ Aga Khan’ in our site to get news articles on the famous Cup