2019 WOMEN NATIONAL TEAMS
X = Player was part of the team
A = Spain Series
B = Ireland Series
C = Malaysia Series
S.No | PLAYER | SP S | IRE S | MAL S | SK S | FIH SF | OTE | GB S | OQS |
---|---|---|---|---|---|---|---|---|---|
1 | Navjot Kaur | X | X | X | X | X | X | X | X |
2 | Gurjit Kaur | X | X | – | X | X | X | X | X |
3 | Deep Grace Ekka | X | X | X | X | X | X | X | X |
4 | Sonika | X | X | – | – | – | – | – | |
5 | Reena Khokar | X | X | X | – | – | X | X | X |
6 | Nikki Pradhan | X | X | X | X | X | – | X | X |
7 | Savita | X | X | X | X | X | X | X | X |
8 | Rajani Etimarpu | X | X | X | X | X | – | X | X |
9 | Karishma Yadav | X | X | X | X | – | – | – | – |
10 | Vandana Katariya | X | X | X | X | X | X | X | X |
11 | Udita | X | X | – | – | – | – | – | – |
12 | Lalremsiami | X | X | X | X | X | X | X | X |
13 | Navneet Kaur | X | X | X | X | X | X | X | X |
14 | Sushila Chanu | X | X | X | X | X | X | X | X |
15 | Rani Rampal | X | X | – | X | X | X | X | X |
16 | Salima Tete | X | X | X | X | X | X | X | X |
17 | Lima Minz | X | X | X | X | X | X | X | X |
18 | Neha Goyal | X | X | X | X | X | X | X | X |
19 | Rashmita Minz | – | – | X | – | – | – | – | – |
20 | Jyoti | – | – | X | X | X | – | – | – |
21 | Sunita Lakra | – | – | X | X | X | – | – | – |
22 | Monika | – | – | X | X | X | X | X | X |
23 | Nisha | – | – | – | – | X | X | – | – |
24 | Sharmila Devi | – | – | – | – | – | X | X | X |
25 | Namita Toppo | – | – | – | – | – | – | X | X |
Total | 18 | 18 | 18 | 18 | 18 | 16 | 18 | 18 |
Figures in the last row represents No. of players in the team