Type to search

INDIAN MEN at ASIA CUP

INDIAN MEN at ASIA CUP

Share

INDIAN MEN at ASIA CUP

ASIA CUP
No. YEAR CAPTAIN P W D L GF GA Rank
1 2017 Manpreet Singh 7 6 1 0 28 5 1st
2 2013 Sardar Singh 5 4 0 1 24 5 2nd
3 2009 Sandeep Singh 4 2 1 1 20 5 5th
4 2007 Prabodh Tirkey 7 7 0 0 57 5 1st
5 2003 Dhanraj Pillay 5 4 0 1 25 9 1st
6 1999 Baljit Dhillon 5 3 1 1 17 9 3rd
7 1993 Shakeel Ahmad 6 3 2 1 15 7 2nd
8 1989 Pargat Singh 5 4 0 1 15 2 2nd
9 1985 M M Somaya 6 5 0 1 33 5 2nd
10 1982 Surjit Singh 6 5 0 1 38 4 2nd
Total 56 43 5 8 272 56

Leave a Comment

Your email address will not be published. Required fields are marked *

Translate »