Type to search

WOMEN 2015-2020

 

A

2019

INDIAN NATIONAL WOMEN’S HOCKEY TEAM

NAMES OF ALL SCORES

2019 Spain Series Ireland Series Malaysia Series South Korea Series FIH  Series Final Olympic Test Event GB Series Olympic Qualifier Series Total
1 Lalremsiami 2 4 1 2 1 10
3 Rani Rampal 1 1 4 1 7
4 Gurjit Kaur 2 2 11 3 1 2 21
6 Vandana Kataria 3 2 1 6
7 Navneet Kaur 2 3 1 3 1 10
8 Nikki Pradhan 1 1
10 Udita Dutta 1 1
11 Neha Goyal 1 1 2
12 Navjot Kaur 1 3 1 1 1 7
13 Lilima Minz 1 1 2
14 Monika 2 2
15 Deep race 1 1
16 Reena 1 1
17 Jyoti 2 2
18 Sharmila 1 1
Total 10 4 14 4 27 6 3 6 74

 

B

2019

INDIAN NATIONAL WOMEN’S HOCKEY TEAM

TOURNAMENT – WISE PERFORMANCE

S.No Tournament P W D L F A
1 Spain TS 4 1 2 1 10 8
2 Ireland TS 2 1 1 0 4 1
3 Malaysia TS 5 4 1 0 14 4
4 South Korea TS 3 2 0 1 4 6
5 FIH Series Final 5 5 0 0 27 4
6 Olympic Test Event 4 3 1 0 6 4
7 Great Britain TS 3 0 2 1 3 5
8 OQ Test Series 2 1 0 1 6 5
Total 28 17 7 4 74 37

 

C

2019

Given below is matchwise result of Senior women’s hockey team in various tournaments and bilateral Series from Jan 2015 to November 2019.                                        HT= Half-Time score. FT = Full Time score.  

Spain & Germany Series H T F T
14.02.2015 drew Spain 0 0 0 0
16.02.2015 defeat Spain 0 0 1 0
22.02.2015 defeat Germany 0 0 2 1
Hockey World League, R2
06.03.2015 beat Ghana 6 0 # 0
08.03.2015 beat Poland 2 0 2 0
10.03.2015 beat Thailand 1 0 6 0
12.03.2015 beat Singapore 4 0 # 0
14.03.2015 beat Thailand 3 0 5 0
15.03.2015 beat Poland 2 0 3 1
Hawkes Bay Cup
10.04.2015 lost to China 0 0 1 2
11.04.2015 lost to USA 1 1 2 4
14.04.2015 drew Australia 0 0 0 0
15.04.2015 lost to N. Zealand 1 2 1 4
17.04.2015 lost to USA 0 2 0 3
18.04.2015 beat Japan 1 1 3 2
Hockey World League R3
20.06.2015 lost to Belgium 0 0 0 1
23.06.2015 lost to N. Zealand 0 2 0 5
24.06.2015 beat Poland 2 0 3 1
27.06.2015 lost to Australia 1 2 2 4
30.06.2015 lost to Netherlands 0 5 0 7
02.07.2015 drew Italy 1 1 1 1
04.07.2015 beat Japan 1 0 1 0
ARGENTINA
24.11.2015 drew Argentina 1 0 2 2
25.11.2015 lost to Argentina 0 3 1 4
South Asian Federation Games
07.02.2016 beat Nepal # 0 # 0
08.02.2016 beat Sri Lanka 7 0 # 1
12.02.2016 beat Sri Lanka 6 0 # 1
Capetown Summer Series, SA
20.01.2016 beat South Africa 0 0 1 0
21.06.2016 drew South Africa 2 1 2 2
Hawkes Bay Cup, New Zealand
01.04.2016 lost to N. Zealand 0 1 0 1
02.04.2016 lost to Ireland 0 2 0 4
04.04.2016 lost to China 1 0 1 2
06.04.2016 lost to Japan 1 3 1 3
08.04.2016 beat Canada 0 0 1 0
09.04.2016 drew Ireland 1 1 1 1
GB SERIES
05.05.2016 lost to Great Britain 0 6
06.05.2016 lost to Great Britain 1 2
08.05.2016 lost to Great Britain 2 4
09.05.2016 lost to Great Britain 0 7
4 – Nation Cup, Darwin
31.05.2016 lost to New Zealand 0 1 1 4
01.06.2016 drew Japan 1 1 1 1
03.06.2016 lost to Australia 1 1 1 2
04.056.2016 lost to Japan 0 0 1 2
USA & Canada Test Series
18.07.2016 lost to USA 0 2 2 3
20.07.2016 beat USA 0 1 2 1
22.07.2016 beat Canada 1 1 5 2
23.07.2016 beat Canada 1 1 3 1
25.07.2016 drew Canada 0 0 0 0
Olympics
07.08.2016 drew Japan 0 2 2 2
08.08.2016 Lost to Great Britain 0 2 0 3
10.08.2016 Lost to Australia 0 3 1 6
11.08.2016 Lost to USA 0 1 0 3
13.08.2016 Lost to Argentina 0 5 0 5
Asian Champions Trophy
29.10.2016 drew Japan 0 0 2 2
30.10.2016 beat S. Korea 0 1 2 1
01.10.2016 beat Malaysia 1 0 2 0
04.11.2016 lost to China 0 1 2 3
05.11.2016 beat China 1 0 2 1
Australia Series
22.11.2016 beat Australia 1 0 1 0
25.11.2016 Lost to Australia 1 3 1 4
26.11.2016 Lost to Australia 1 0 1 3
Belarus Test Series, Bhopal
02.03.2017 beat Belarus 3 0 5 1
03.03.2017 beat Belarus 1 0 2 1
05.03.2017 beat Belarus 1 1 3 1
06.03.2017 beat Belarus 2 1 2 1
07.03.2017 beat Belarus 2 0 3 1
Test Match Can & Chile
25.03.2017 drew Chile 1 1 2 2
26.03.2017 lost to Canada 1 2 1 3
HWL R2
01.04.2017 drew Uruguay 1 0 2 2
02.04.2017 defeat Belarus 1 0 1 0
08.04.2017 defeat Belarus 2 0 4 0
09.04.2017 drew Chile 0 1 1 1
New Zealand Test Series
14.05.2017 lost to New Zealand 0 2 1 5
16.05.2017 lost to New Zealand 0 3 2 8
17.05.2017 lost to New Zealand 1 2 2 3
19.05.2017 lost to New Zealand 0 3 0 3
20.05.2017 lost to New Zealand 1 3 2 6
HWL Semifinals R3
08.07.2017 drew South Africa 0 0 0 0
10.07.2017 lost to USA 0 1 1 4
12.07.2017 defeat Chile 0 1 1 0
16.07.2017 lost to Argentina 0 3 0 3
18.07.2017 lost to England 0 2 1 4
20.07.2017 lost to Japan 0 2 0 2
22.07.2017 lost to Ireland 1 0 1 2
Asia Cup
28.10.2017 beat Singapore 6 0 # 0
30.10.2017 beat China 1 0 4 1
31.10.2017 beat Malaysia 0 0 2 0
02.11.2017 beat Kazakhstan 4 1 7 1
03.11.2017 beat Japan 3 2 4 2
05.11.2017 drew China 0 0 1 1
South Korea Test Series
05.03.2018 beat South Korea 1 0
06.03.2018 beat South Korea 3 2
08.03.2018 Lost to South Korea 1 2 1 2
09.03.2018 beat South Korea 2 0 3 1
11.03.2018 drew South Korea 0 0 1 1
Commonwealth Games
05.04.2018 lost to Wales 0 2 2 3
06.04.2018 beat Malaysia 2 1 4 1
08.04.2018 beat England 0 1 2 1
10.04.2018 beat South Africa 0 0 1 0
12.04.2018 lost to Australia 0 0 0 1
14.04.2018 lost to England 0 1 6 0
Asian Champions Trophy
13.05.2018 beat Japan 2 0 4 1
16.05.2018 beat China 2 1 3 1
17.05.2018 beat Malaysia 1 0 3 2
19.05.2018 drew South Korea 0 1 1 1
20.05.2018 Lost to South Korea 0 1 0 1
Spain Test Series
12.06.2018 Lost to Spain 0 1 0 3
13.06.2018 drew Spain 0 1 1 1
15.06.2018 defeat Spain 1 1 3 2
16.06.2018 Lost to Spain 1 2 1 4
18.06.2018 defeat Spain 0 0 4 1
World Cup
21.07.2018 drew England 1 0 1 1
26.07.2018 lost to Ireland 0 1 0 1
29.07.2018 drew USA 0 1 1 1
21.07.2018 defeat Italy 1 0 3 0
21.08.2018 drew Ireland 0 0 0 0
Asian Games
19.08.2018 defeat Indonesia 6 0 8 0
21.08.2018 defeat Kazakistan 9 0 # 0
25.08.2018 defeat South Korea 1 1 4 1
27.08.2018 defeat Thailand 0 0 5 0
29.08.2018 defeat China 0 0 1 0
31.08.2018 lost to Japan 1 1 1 2
Spain TS
26.01.2019 lost to Spain 1 1 2 3
27.01.2019 drew Spain 0 0 1 1
29.01.2019 beat Spain 2 1 5 2
31.01.2019 drew Spain 2 0 2 2
Ireland TS
01.02.2019 drew Ireland 1 0 1 1
03.02.2019 beat Ireland 2 0 3 0
Malaysia TS
04.04.2019 beat Malaysia 1 0 3 0
06.04.2019 beat Malaysia 3 0 5 0
08.04.2019 drew Malaysia 2 2 4 4
10.04.2019 beat Malaysia 0 0 1 0
11.04.2019 beat Malaysia 0 0 1 0
South Korea TS
20.05.2019 beat S. Korea 1 0 2 1
22.05.2019 beat S. Korea 0 1 2 1
24.05.2019 lost to S. Korea 0 1 0 4
FIH Women’s Series Final
15.06.2019 beat Uruguay 2 0 4 1
16.06.2019 beat Poland 3 0 5 0
18.06.2019 beat Fiji 8 0 # 0
22.06.2019 beat Chile 1 1 4 2
23.06.2019 beat Japan 1 1 3 1
Olympic Test Event
17.08.2019 beat Japan 1 1 2 1
18.08.2019 drew Australia 0 1 2 2
17.08.2019 beat China 0 0 0 0
17.08.2019 beat Japan 1 1 2 1
Great Britain TS
01.10.2019 drew GB 0 0 0 0
02.10.2019 lost to Great Britain 1 2 1 3
04.09.2019 drew Great Britain 1 0 2 2
Olympic Qualifying  Series
01.11.2019 beat USA 1 0 5 1
02.11.2019 lost to USA 0 4 1 4

 

Translate »