Type to search

INDIA MEN OLYMPICS ALL MATCH RESULTS

INDIA MEN OLYMPICS ALL MATCH RESULTS

Share

INDIA MEN OLYMPICS ALL MATCH RESULTS (1928-2016)

You can also see EDITIONWISE RESULTS
You can also see HEAD TO HEAD

No. DATE M RES AGAINST SCORE
AMSTERDAM
1 17.05.1928 L beat Austria 6-0
2 18.05.1928 L beat Belgium 9-0
3 20.05.1928 L beat Denmark 5-0
4 22.05.1928 L beat Switzerland 6-0
5 26.05.1928 F beat Holland 3-0
LA
1 04.08.1932 L beat Japan 11-1
2 11.08.1932 L beat USA 24-1
BERLIN
1 05.08.1948 P beat Hungary 4-0
2 07.08.1948 P beat USA 7-0
3 10.08.1948 P beat Japan 9-0
4 12.08.1936 SF beat France 10-0
5 15.08.1936 F beat Germany 8-1
LONDON
3 31.07.1948 P beat Austria 8-0
1 04.08.1948 P beat Argentina 9-1
2 06.08.1948 P beat Spain 2-0
4 09.08.1948 SF beat Holland 2-1
5 12.08.1948 F beat Great Britain 4-0
HELSINKI
1 17.07.1952 QF beat Austria 4-0
2 20.07.1952 SF beat Great Britain 3-1
3 24.07.1952 F beat Holland 6-1
MELBOURNE
1 26.11.1956 P beat Argentina 14-0
2 28.11.1956 P beat USA 16-0
3 30.11.1956 P beat Singapore 6-0
4 03.12.1956 SF beat Germany 1-0
5 06.12.1956 F beat Pakistan 1-0
ROME
1 27.08.1960 P beat Denmark 10-0
2 30.08.1960 P beat Netherlands 4-1
3 02.09.1960 P beat New Zealand 3-0
4 04.09.1960 QF beat Australia 1-0
5 07.09.1960 SF beat Great Britian 1-0
6 09.09.1960 F Lost to Pakistan 0-1
TOKYO
1 11.10.1964 P beat Belgium 2-0
2 12.10.1964 P drew Germany 1-1
3 14.10.1964 P drew Spain 1-1
4 15.10.1964 P beat Hong Kong 6-0
5 17.10.1964 P beat Malaysia 3-1
6 18.10.1964 P beat Canada 3-0
7 19.10.1964 P beat Netherlands 2-1
8 21.10.1964 SF beat Australia 3-1
9 23.10.1964 F beat Pakistan 1-0
MEXICO
1 13.10.1968 P Lost to New Zealand 1-2
2 14.10.1968 P beat West Germany 2-1
3 15.10.1968 P beat Mexico 8-0
4 17.10.1968 P beat Spain 1-0
5 18.10.1968 P beat Belgium 2-1
6 20.10.1968 P beat Japan 5-0
7 21.10.1968 P beat East Germany 1-0
8 24.10.1968 SF Lost to Australia 1-2
9 26.10.1968 3rd beat West Germany 2-1
MUNICH
1 26.08.1972 P drew Netherlands 1-1
2 28.08.1972 P beat Great Britian 5-0
3 30.08.1972 P beat Australia 3-1
4 31.08.1972 P drew Poland 2-2
5 02.09.1972 P beat Kenya 3-2
6 03.09.1972 P beat Mexico 8-0
7 04.09.1972 P beat New Zealand 3-2
8 08.09.1972 SF Lost to Pakistan 0-2
9 10.09.1972 3rd beat Netherlands 2-1
MONTREAL
1 18.07.1976 P beat Argentina 4-0
2 20.07.1976 P Lost to Netherlands 1-3
3 22.07.1976 P Lost to Australia 1-6
4 23.07.1976 P beat Canada 3-0
5 25.07.1976 P beat Malaysia 3-0
6 26.07.1976 PO drew Australia 1-1
7 29.07.1976 5-8 Lost to Germany 2-3
8 30.07.1976 7-8 beat Malaysia 2-0
MOSCOW
1 20.07.1980 L beat Tanzania 18-0
2 21.07.1980 L drew Poland 2-2
3 23.07.1980 L drew Spain 2-2
4 24.07.1980 L beat Cuba 13-0
5 26.07.1980 L beat USSR 4-2
6 29.07.1980 F beat Spain 4-3
LA
1 29.07.1984 P beat USA 5-1
2 31.07.1984 P beat Malaysia 3-1
3 02.08.1984 P beat Spain 4-3
4 03.08.1984 P Lost to Australia 2-4
5 04.08.1984 P drew Germany 0-0
6 06.08.1984 5-8 beat New Zealand 1-0
7 11.08.1984 5-6 beat Netherlands 5-2
SEOUL
1 18.09.1988 P Lost to USSR 0-1
2 20.09.1988 P drew Germany 1-1
3 22.09.1988 P beat South Korea 3-1
4 24.09.1988 P beat Canada 5-1
5 26.09.1988 P Lost to Great Britian 0-3
6 28.09.1988 5-8 drew Argentina 6-6
7 30.09.1988 5-6 Lost to Pakistan 1-2
BARCELONA
1 25.07.1992 P Lost to Germany 0-3
2 28.07.1992 P beat Argentina 1-0
3 30.07.1992 P Lost to Great Britian 1-3
4 01.08.1992 P Lost to Australia 0-1
5 03.08.1992 P beat Egypt 2-1
6 05.08.1992 5-8 Lost to Spain 0-2
7 06.08.1992 7-8 beat New Zealand 3-2
ATLANTA
1 20.07.1996 P Lost to Argentina 0-1
2 22.07.1996 P drew Germany 1-1
3 24.07.1996 P beat USA 4-0
4 26.07.1996 P drew Pakistan 0-0
5 28.07.1996 P beat Spain 3-1
6 31.07.1996 5-8 drew South Korea 3-3
7 02.08.1996 7-8 Lost to Great Britian 3-4
SYDNEY
1 17.09.2000 P beat Argentina 3-0
2 19.09.2000 P drew Australia 2-2
3 21.09.2000 P Lost to South Korea 0-2
4 23.09.2000 P beat Spain 3-2
5 26.09.2000 P beat Poland 1-1
6 28.09.2000 5-8 Lost to Great Britian 1-2
7 29.09.2000 7-8 beat Argentina 3-1
ATHENS
1 15.08.2004 P Lost to Netherlands 1-3
2 17.08.2004 P beat South Africa 4-2
3 19.08.2004 P Lost to Australia 3-4
4 21.08.2004 P Lost to New Zealand 1-2
5 23.08.2004 P drew Argentina 2-2
6 25.08.2004 5-8 Lost to Pakistan 0-3
7 27.08.2004 7-8 beat South Korea 5-2
LONDON
1 30.07.2012 P lost to Netherlands 2-3
2 01.08.2012 P lost to New Zealand 1-3
3 03.08.2012 P lost to Germany 2-5
4 05.08.2012 P lost to South Korea 1-4
5 07.08.2012 P lost to Belgium 0-3
6 11.08.2012 11-12 lost to South Africa 2-3
RIO
1 06.08.2016 P beat Ireland 3-2
2 08.08.2016 P Lost to Germany 1-2
3 09.08.2016 P beat Argentina 2-1
4 11.08.2016 P Lost to Netherlands 1-2
5 12.08.2016 P drew Canada 2-2
6 14.08.2016 QF Lost to Belgium 1-3

Leave a Comment

Your email address will not be published. Required fields are marked *

Translate »