TOURNAMENTS INDIA PLAYED IN 2010 – 2020
1. World Cup, thrice (2010, 2014, 2018)
2. Asian Games, thrice (2010, 2014, 2018)
3. Commonwealth Games, thrice (2010, 2014, 2018)
4. Asia Cup, twice (2013, 2017)
5. Junior World Cup, once (2013)
6. Hockey World League Round 2, thrice (2013, 2015, 2017)
7. Hockey World League Round 3, thrice (2013, 2015, 2017)
8. Asian Champions Trophy, five times (2010, 2011, 2013, 2016, 2018)
9. Hawkes Bay Cup, twice (2015, 2016)
10. Champions Challenge Cup 1, thrice (2011, 2012, 2014)
11. South Asian Federation Game (2016)
12. FIH Women’s Series Finals (2019)
13. Invitational 4-Nation Cups (2010,1 ; 2011,2; 2012,2; 2016,1)
INDIA VS NATIONS 2010 – 2020
Vs | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|
1 | Japan | 30 | 9 | 5 | 16 | 41 | 60 |
2 | China | 20 | 6 | 3 | 11 | 31 | 43 |
3 | New Zealand | 25 | 2 | 4 | 19 | 35 | 89 |
4 | Australia | 19 | 2 | 3 | 14 | 23 | 60 |
5 | Malaysia | 17 | 16 | 1 | 0 | 54 | 9 |
6 | Ireland | 16 | 6 | 5 | 5 | 27 | 19 |
7 | South Korea | 16 | 5 | 2 | 9 | 24 | 33 |
8 | South Africa | 13 | 4 | 2 | 7 | 21 | 27 |
9 | USA | 14 | 3 | 2 | 9 | 17 | 31 |
10 | Spain | 12 | 4 | 5 | 3 | 21 | 20 |
11 | Canada | 12 | 8 | 3 | 1 | 31 | 15 |
12 | England / GB | 8 | 1 | 3 | 4 | 7 | 20 |
13 | Belarus | 7 | 7 | 0 | 0 | 20 | 5 |
14 | Azerbaijan | 6 | 6 | 0 | 0 | 19 | 3 |
15 | Argentina | 6 | 0 | 1 | 5 | 6 | 20 |
16 | Scotland | 5 | 1 | 2 | 2 | 7 | 11 |
17 | Belgium | 5 | 0 | 1 | 4 | 5 | 14 |
18 | Italy | 5 | 2 | 2 | 1 | 5 | 3 |
19 | Thailand | 5 | 5 | 0 | 0 | 32 | 0 |
20 | Poland | 5 | 5 | 0 | 0 | 16 | 2 |
21 | Chile | 5 | 3 | 2 | 0 | 10 | 6 |
22 | Kazhakstan | 4 | 4 | 0 | 0 | 42 | 1 |
23 | Germany | 4 | 1 | 1 | 2 | 7 | 15 |
24 | Wales | 3 | 2 | 0 | 1 | 9 | 3 |
25 | Netherlands | 3 | 0 | 0 | 3 | 2 | 22 |
26 | T& T | 2 | 2 | 0 | 0 | 21 | 0 |
27 | Fiji | 2 | 2 | 0 | 0 | 21 | 0 |
28 | Singapore | 2 | 2 | 0 | 0 | 20 | 0 |
29 | Uruguay | 2 | 1 | 1 | 0 | 6 | 3 |
30 | Sri Lanka | 2 | 2 | 0 | 0 | 22 | 1 |
Others | 6 | 5 | 1 | 0 | 60 | 1 | |
281 | 116 | 49 | 116 | 662 | 536 |
NOTE: Data updated upto Olympic Qualifying Series (BBSR, Nov 2019)