Type to search

INDIA 2018 Men Vs NATIONS

INDIA 2018 Men Vs NATIONS

Share

INDIA 2018 MEN PERFORMANCE Vs NATIONS

INDIA VS NATIONS            
Versus P W D L F A
New Zealand 6 5 0 1 19 9
Belgium 6 1 3 2 13 15
Malaysia 4 2 2 0 9 4
Pakistan 4 3 1 0 11 4
Japan 5 5 0 0 30 4
Australia 3 0 1 2 5 8
England 3 1 1 1 6 6
Argentina 2 1 0 1 4 4
Ireland 2 1 0 1 6 4
Netherlands 2 0 1 1 2 3
South Korea 2 2 0 0 9 4
South Africa 1 1 0 0 5 0
Canada 1 1 0 0 5 1
Wales 1 1 0 0 4 3
Oman 1 1 0 0 11 0
Indonesia 1 1 0 0 17 0
Sri Lanka 1 1 0 0 20 0
Hong Kong 1 1 0 0 26 0
Total 46 28 9 9 202 69

Previous Article
Next Article

Leave a Comment

Your email address will not be published. Required fields are marked *

Next Up

Translate »