Type to search

INDIA: HEAD TO HEAD AT OLYMPICS

INDIA: HEAD TO HEAD AT OLYMPICS

Share

HEAD TO HEAD: The table gives India’s performance against each nation it contested at Olympics (1928-2016)

INDIA: HEAD TO HEAD
Vs P W D L GF GA
Argentina 10 7 2 1 44 12
Australia 10 3 2 5 17 22
Austria 3 3 0 0 18 0
Belgium 5 3 0 2 14 7
Canada 4 3 1 0 13 3
Cuba 1 1 0 0 13 0
Denmark 2 2 0 0 15 0
Egypt 1 1 0 0 2 1
France 1 1 0 0 10 0
Germany 13 5 4 4 22 19
Great Britain 8 4 0 4 18 13
Hong Kong 1 1 0 0 6 0
Hungary 1 1 0 0 4 0
Ireland 1 1 0 0 3 2
Japan 3 3 0 0 25 1
Kenya 1 1 0 0 3 2
Malaysia 4 4 0 0 11 2
Mexico 2 2 0 0 16 0
Netherlands 12 7 1 4 30 19
New Zealand 7 4 0 3 13 11
Pakistan 7 2 1 4 3 8
Poland 3 0 3 0 5 5
Singapore 1 1 0 0 6 0
South Africa 2 1 0 1 6 5
South Korea 5 2 1 2 12 12
Spain 9 6 2 1 20 14
Switzerland 1 1 0 0 6 0
Tanzania 1 1 0 0 18 0
USA 5 5 0 0 56 2
USSR 2 1 0 1 4 3
126 77 17 32 433 163

Leave a Comment

Your email address will not be published. Required fields are marked *

Translate »